State and Federal Education Funding Opportunities
Our commitment to student achievement includes helping educators to understand, identify, and navigate the complex world of education funding. Reading Plus analyzes state and federal funding guidelines and opportunities for 3–12 education and meets federal and state guidelines for numerous funding sources.

K-12 National Sources: Federal Funding | Private Foundation
Federal funds are distributed to state and local education agencies following a prescribed formula, also known as formula funds—any of which may be used to purchase Reading Plus.
Stimulus Funds Program | Program Focus |
CARES Act: ESSER, GEER funds | Education and technology during COVID-19 |
CRRSA Act: ESSER II funds | Learning loss and technology during COVID-19 |
ARP Act: ESSER III, EANS | Learning Loss and Recovery from Covid-19 |
Federal Funds Program | Program Focus |
Title I, Part A: Education for the Disadvantaged | Schools with high percentage of students in poverty |
Title I, Part C: Migrant Education Program | Migrant education and immigration education |
Title I, Part D: Neglected and Delinquent Programs | Neglected, delinquent or at-risk students |
Title II, Part A: Supporting Effective Instruction | Professional development |
Title III: English Language Acquisition | English language learners |
Title IV, Part A: Student Support and Academic Enrichment | Well-rounded education, student support |
Title V, Part B: REAP and SRSA | Rural and small rural education |
Title V: Carl Perkins Act | Career and technical education |
Title VI: Indian Education | American Indian and Alaska Native education |
Title VII: Impact Aid | Schools on federal land or with federally disconnected students |
Title X, Part A: McKinney-Vento Homeless Assistance | Homeless and foster students |
IDEA (Individuals with Disabilities Education Act) | Special education for children with disabilities |
Johnson O’Malley Act, Bureau of Indian Affairs | American Indian and Alaska Native (AIAN) academic support |
Private Funds Program | Program Focus |
Dollar General Youth Literacy Grants Must be in a Dollar General Store community | Student literacy – up to $4k February application release date |
Dollar General Summer Reading Grants Must be in a Dollar General Store community. | Summer reading – up to $3k February application due date |
Foundation for Rural Service Community Grant for Education (Rural Broadband Association) | Microgrants for classroom curriculum and/or technology, $250-$5,000. Spring application. |
Crowdfunding | Program Focus |
DonorsChoose | Draws upon national network of donors for any classroom purchase or activity |
Virginia Funding Sources: State Sub-Grant | Private Foundation
Some Federal funds are available through a competitive process. Each State education agency has its own list of grants available for district-level education programs. Please check with your state education website.
State Grants and Resources | Program Focus |
Virginia DOE Budget and Grants | A central resource for all state and federal grants administered by the Virginia DOE |
Title IV, Part B: 21st Century Community Learning Centers | Annual competitive applications for academic enrichment opportunities during non-school hours for children |
Adult Education Grants | Support adult basic education and literacy workforce development activities |